The stainless steel flexi mesh is made of 304 or 316 stainless wire, the meshes are connected by metal clips, which makes it have excellent strength and corrosion resistance. After the net is stretched, the diamond-shaped holes and the metal clips have a unique decorative effect. In addition, this flexible mesh is also widely used in slope protection, gardens, animal fences, etc.
There are two types of flexible wire rope meshes in construction: ferrule type and knotted.
Stainless steel wire rope mesh is made of 304 or 316 stainless wire, the meshes are connected by metal clips, which makes it have excellent strength and corrosion resistance. After the net is stretched, the diamond-shaped holes and the metal clips have a unique decorative effect. In addition, this flexible mesh is also widely used in YWRope protection, gardens, animal fences, etc.
Material:AISI 304, 304L, 316, 316L.
Ferrule material:tinned copper, nickel plated copper, stainless steel.
Surface treatment:silver or black oxide finish.
Structures of wire cable:7 × 7, 7 × 19.
Cable diameter:1.0–5.0 mm.
Diamond size:20–200 mm.
Mesh opening angles:20°, 30°, 60°, 70°, 75°. Mesh aperture at 60° as standard opening.
Connection:ferrule or knotted.
Ordering:specific to order, according to the project. The following specifications are that customers ordered frequently.
Cable diameter:1.0–5.0 mm.
Flexible Stainless Steel Cable Mesh(Ferruled Type) | |||||
Item No.s | Cable Diameter | Mesh Opening(W x H) | Normal Break | ||
inch | mm | inch | mm | lbs. | |
YWR-3212K | 1/8 | 3.2 | 4.75 x 8.23 | 120 x 207.8 | 1,600 |
YWR-3210K | 1/8 | 3.2 | 4 x 6.9 | 102 x 176.7 | 1,600 |
YWR-3290K | 1/8 | 3.2 | 3.55 x 6.15 | 90 x 156 | 1,600 |
YWR-3276K | 1/8 | 3.2 | 3 x 5.2 | 76 x 131.6 | 1,600 |
YWR-3251K | 1/8 | 3.2 | 2 x 3.46 | 51 x 88.3 | 1,600 |
YWR-2410K | 3/32 | 2.4 | 4 x 6.9 | 102 x 176.7 | 920 |
YWR-2490K | 3/32 | 2.4 | 3.55 x 6.15 | 90 x 156 | 920 |
YWR-2476K | 3/32 | 2.4 | 3 x 5.2 | 76 x 131.6 | 920 |
YWR-2460K | 3/32 | 2.4 | 2.4 x 4.16 | 60 x 104 | 920 |
YWR-2451K | 3/32 | 2.4 | 2 x 3.46 | 51 x 88.3 | 920 |
YWR-2076K | 5/64 | 2.0 | 3 x 5.2 | 76 x 131.6 | 676 |
YWR-2060K | 5/64 | 2.0 | 2.4 x 4.16 | 60 x 104 | 676 |
YWR-2051K | 5/64 | 2.0 | 2 x 3.46 | 51 x 88.3 | 676 |
Flexible Stainless Steel Cable Mesh(Knotted Type) | |||||
Item No.s | Cable Diameter | Mesh Opening(W x H) | Cable Structure | ||
YWR-4021B | 4.0 | 210 x 210 | 7 x 19 | YWR-4021B | 4.0 |
YWR-4018B | 4.0 | 180 x 180 | 7 x 19 | YWR-4018B | 4.0 |
YWR-4015B | 4.0 | 150 x 150 | 7 x 19 | YWR-4015B | 4.0 |
YWR-4012B | 4.0 | 120 x 120 | 7 x 19 | YWR-4012B | 4.0 |
YWR-3021B | 3.0 | 210 x 210 | 7 x 19 | YWR-3021B | 3.0 |
YWR-3018B | 3.0 | 180 x 180 | 7 x 7 | YWR-3018B | 3.0 |
YWR-3015B | 3.0 | 150 x 150 | 7 x 7 | YWR-3015B | 3.0 |
YWR-2013B | 3.0 | 120 x 120 | 7 x 7 | YWR-2013B | 3.0 |
YWR-3010B | 3.0 | 100 x 100 | 7 x 7 | YWR-3010B | 3.0 |
YWR-3075B | 3.0 | 75 x 75 | 7 x 7 | YWR-3075B | 3.0 |
YWR-2018B | 2.0 | 180 x 180 | 7 x 7 | YWR-2018B | 2.0 |
YWR-2015B | 2.0 | 150 x 150 | 7 x 7 | YWR-2015B | 2.0 |
YWR-2012B | 2.0 | 120 x 120 | 7 x 7 | YWR-2012B | 2.0 |
YWR-2010B | 2.0 | 100 x 100 | 7 x 7 | YWR-2010B | 2.0 |
YWR-2075B | 2.0 | 75 x 75 | 7 x 7 | YWR-2075B | 2.0 |
YWR-2060B | 2.0 | 60 x 60 | 7 x 7 | YWR-2060B | 2.0 |
YWR-2050B | 2.0 | 50 x 50 | 7 x 7 | YWR-2050B | 2.0 |
YWR-1510B | 1.5 | 100 x 100 | 7 x 7 | YWR-1510B | 1.5 |
YWR-1575B | 1.5 | 75 x 75 | 7 x 7 | YWR-1575B | 1.5 |
YWR-1560B | 1.5 | 60 x 60 | 7 x 7 | YWR-1560B | 1.5 |
YWR-1550B | 1.5 | 50 x 50 | 7 x 7 | YWR-1550B | 1.5 |
Contact: Mr.Shi
Phone: +8613439184550
E-mail: haijinshian@gmail.com
Whatsapp:008613439184550
Add: CN , Hebei , Hengshui, , South Of 100 Meters Westbound Road At The Intersection Of Siwang Street And Beixin Avenue
We chat